Sign In | Join Free | My frbiz.com |
|
Brand Name : Sanying
Model Number : ABL tube
Certification : ISO9001,BV,QS
Place of Origin : China
MOQ : 100,000
Price : Negotiation
Payment Terms : Irrevocable LC at sight or TT in advance
Supply Ability : 350000pcs/day
Delivery Time : 35 days is required for the 1st order. 30 days is required for repeat orders.
Packaging Details : Inner bag and carton
Material : ABL laminated tube
Thickness : 250
printing : offset printing
Diameter : 35mm
length : 144.5mm
shoulder : S13 thread
Orifice : 6mm
Top Seal : One tear AL top seal
Cap : doctor Flip cap
130g Aluminum Laminated Round Toothpaste Tube Packaging With Cold Stamping
SanYing uses lamination technology instead of the traditional extrusion technique for the tube making process. This helps reduce the thickness of the tubes, allows for better printing techniques, and for different material barriers to be used.Using less material for production because of the reduced thickness helps reduce the overall use of plastics in packaging.This helps promote a more sustainable enveronment. With the laminated technique and tube forming process we can use flat style printing directly on the tube. With our use of hot / cold stamping, silk screen printing, and available finishes, our packaging becomes a work of art.
About this tube,the combination of photo-type suiface printing,cold stamping brings unmatched design and printing quality to our products.
★Tube Features:
1.Metallic effect
2.360-degree flat color printing portfolio
3.A variety of shoulder molds
★Options on tube size:
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
★Tube Detail:
★Packaging Detail:
![]() |
Aluminum Laminated Round Toothpaste Tube Packaging With Cold Stamping 130g Images |